2019 web medias retrospective
Who are the 10 artists, composers and performers most present in the web media in 2019, in the press and blogs combined? Which orchestras and venues have received the most media exposure? And the others, those who also count on the classical music stage, even if they are perhaps less mentioned?
What are the best advances compared to 2018, including perhaps the great talents to come? What are these rising performers, those who are progressing year after year?
Here are those who have made the news in classical music and opera in 2019, the most cited in articles and posts, the most popular in the writings of those who listen and review the new releases, attend performances, interview the performers, make us rediscover a little-known work, retrace a venue's history or share a composer's biography. Behind these rankings are current and future trends.
The 50 most popular alive performers and composers
including artists dead this year (2019)
# | Artists | 2019 | 2019/18 | ||
---|---|---|---|---|---|
1. | Daniel Barenboim | ![]() | | + 2 | |
2. | Simon Rattle | ![]() | | - 1 | |
3. | Bernard Haitink | ![]() | | + 41 | |
4. | Jakub Józef Orliński | ![]() | | ||
5. | André Previn | ![]() | | ||
6. | Mariss Jansons | ![]() | | + 78 | |
7. | Martha Argerich | ![]() | | + 12 | |
8. | Vladimir Jurowski | ![]() | | + 2 | |
9. | Esa-Pekka Salonen | ![]() | | - 7 | |
10. | Anne-Sophie Mutter | ![]() | | + 57 |
# | Artists | 2019 | 2019/18 | ||
---|---|---|---|---|---|
11. | Santtu-Matias Rouvali | ![]() | | ||
Julia Fischer | ![]() | | + 25 | ||
Jonas Kaufmann | ![]() | | - 5 | ||
Jaap van Zweden | ![]() | | - 7 | ||
John Eliot Gardiner | ![]() | | + 12 | ||
Gustavo Dudamel | ![]() | | - 10 | ||
James MacMillan | ![]() | | + 11 | ||
Daniel Roth | | + 23 | |||
Valery Gergiev | ![]() | | + 5 | ||
Anna Netrebko | ![]() | | - 11 |
# | Artists | 2019 | 2019/18 | ||
---|---|---|---|---|---|
21. | Kirill Petrenko | ![]() | | + 19 | |
Christian Thielemann | ![]() | | + 72 | ||
Sheku Kanneh-Mason | ![]() | | - 18 | ||
Michael Tilson Thomas | ![]() | | + 5 | ||
Nicola Benedetti | ![]() | | |||
Alexander Malofeev | ![]() | | |||
Yannick Nézet-Séguin | ![]() | | - 12 | ||
Joyce DiDonato | ![]() | | + 4 | ||
Lise Davidsen | ![]() | | |||
Martyn Brabbins | ![]() | | + 21 |
# | Artists | 2019 | 2019/18 | ||
---|---|---|---|---|---|
31. | Zubin Mehta | ![]() | | - 11 | |
Olga Scheps | ![]() | | |||
Mark Padmore | ![]() | | |||
Wynton Marsalis | ![]() | | |||
Daniil Trifonov | ![]() | | - 5 | ||
Robin Ticciati | ![]() | | + 26 | ||
Sakari Oramo | ![]() | | + 8 | ||
Barbara Hannigan | ![]() | | + 43 | ||
Simon Callaghan | ![]() | | |||
Andris Nelsons | ![]() | | - 29 |
# | Artists | 2019 | 2019/18 | ||
---|---|---|---|---|---|
41. | Julius Drake | ![]() | | - 27 | |
Riccardo Muti | ![]() | | - 19 | ||
Paul McCreesh | ![]() | | |||
Marin Alsop | ![]() | | - 18 | ||
Itzhak Perlman | ![]() | | - 27 | ||
Harrison Birtwistle | ![]() | | + 22 | ||
Steve Reich | ![]() | | + 9 | ||
Christian Tetzlaff | ![]() | | + 41 | ||
Alice Coote | ![]() | | |||
Jessye Norman | ![]() | |
Variations are appreciated regarding the previous year.
The 50 most popular composers and performers
For the greatest composers and performers below, major variations can be due to special commemorations (centenaries...). [+]
# | Artists | 2019 | 2019/18 | ||
---|---|---|---|---|---|
1. | Ludwig van Beethoven | ![]() | | + 2 | |
2. | Johann Sebastian Bach | ![]() | | - 1 | |
3. | Wolfgang Amadeus Mozart | ![]() | | - 1 | |
4. | George Frideric Handel | ![]() | | + 1 | |
5. | Robert Schumann | ![]() | | + 9 | |
6. | Gustav Mahler | ![]() | | + 1 | |
7. | Benjamin Britten | ![]() | | + 8 | |
8. | Pyotr Ilyich Tchaikovsky | ![]() | | + 5 | |
9. | Richard Wagner | ![]() | | = | |
10. | Johannes Brahms | ![]() | | - 2 |
# | Artists | 2019 | 2019/18 | ||
---|---|---|---|---|---|
11. | Franz Schubert | ![]() | | - 1 | |
Giuseppe Verdi | ![]() | | - 1 | ||
Joseph Haydn | ![]() | | - 1 | ||
Hector Berlioz | ![]() | | + 24 | ||
Dmitri Shostakovich | ![]() | | + 4 | ||
Franz Liszt | ![]() | | + 10 | ||
Claude Debussy | ![]() | | - 13 | ||
Felix Mendelssohn | ![]() | | = | ||
Sergei Rachmaninoff | ![]() | | + 2 | ||
Edward Elgar | ![]() | | + 2 |
# | Artists | 2019 | 2019/18 | ||
---|---|---|---|---|---|
21. | Maurice Ravel | ![]() | | - 1 | |
Frédéric Chopin | ![]() | | + 3 | ||
Jean Sibelius | ![]() | | + 1 | ||
Henry Purcell | ![]() | | + 10 | ||
Sergei Prokofiev | ![]() | | - 2 | ||
Igor Stravinsky | ![]() | | - 10 | ||
Leonard Bernstein | ![]() | | - 21 | ||
Antonio Vivaldi | ![]() | | + 1 | ||
Ralph Vaughan Williams | ![]() | | + 7 | ||
Giacomo Puccini | ![]() | | - 3 |
# | Artists | 2019 | 2019/18 | ||
---|---|---|---|---|---|
31. | Gioachino Rossini | ![]() | | + 1 | |
Arnold Schoenberg | ![]() | | - 1 | ||
Aaron Copland | ![]() | | + 7 | ||
William Shakespeare | ![]() | | + 1 | ||
Samuel Barber | ![]() | | - 5 | ||
Camille Saint-Saëns | ![]() | | + 3 | ||
Christoph Willibald von Gluck | ![]() | | |||
Carl Maria von Weber | ![]() | | |||
George Gershwin | ![]() | | - 6 | ||
Oliver Knussen | ![]() | | + 7 |
# | Artists | 2019 | 2019/18 | ||
---|---|---|---|---|---|
41. | Kurt Weill | ![]() | | + 30 | |
Anton Bruckner | ![]() | | + 6 | ||
Hubert Parry | ![]() | | - 26 | ||
Béla Bartók | ![]() | | + 1 | ||
Olivier Messiaen | ![]() | | + 28 | ||
Jacques Offenbach | ![]() | | |||
Claudio Monteverdi | ![]() | | + 15 | ||
Pierre Boulez | ![]() | | - 5 | ||
Richard Strauss | ![]() | | - 8 | ||
Herbert von Karajan | ![]() | | + 3 |
An exclusive analysis based on the press articles and blog posts indexed by soclassiq.
2015 . . . 2019
150000+ articles & posts (EN)
The 30 most popular orchestras and ensembles
including opera companies
# | Orchestras | 2019 | 2019/18 | |
---|---|---|---|---|
1. | Metropolitan Opera | | = | |
2. | London Symphony Orchestra | | = | |
3. | Vienna Philharmonic Orchestra | | + 5 | |
4. | New York Philharmonic Orchestra | | - 1 | |
5. | City of Birmingham Symphony Orchestra | | + 12 | |
6. | London Philharmonic Orchestra | | + 1 | |
7. | Berlin Philharmonic | | - 2 | |
8. | English National Opera | | + 1 | |
9. | BBC Symphony Orchestra | | + 4 | |
10. | Chicago Symphony Orchestra | | + 9 |
# | Orchestras | 2019 | 2019/18 | |
---|---|---|---|---|
11. | Philharmonia Orchestra | | + 9 | |
Philadelphia Orchestra | | - 2 | ||
Royal Philharmonic Orchestra | | - 9 | ||
San Francisco Symphony | | + 1 | ||
Opera North | | + 3 | ||
Opera Holland Park | | - 2 | ||
San Francisco Opera | | - 5 | ||
English Touring Opera | | + 25 | ||
Detroit Symphony Orchestra | | - 13 | ||
Academy of Ancient Music | | + 25 |
# | Orchestras | 2019 | 2019/18 | |
---|---|---|---|---|
21. | National Symphony Orchestra | | + 3 | |
New World Symphony | | + 3 | ||
Welsh National Opera | | + 13 | ||
Garsington Opera | | + 20 | ||
Bavarian State Opera | | + 8 | ||
Lyric Opera of Chicago | | = | ||
Royal Liverpool Philharmonic | | + 4 | ||
BBC Philharmonic | | + 10 | ||
Cleveland Orchestra | | - 18 | ||
Seattle Symphony | | - 9 |
The 30 most popular venues
# | Venues | 2019 | 2019/18 | ||
---|---|---|---|---|---|
1. | The Proms (London) | Festival | | = | |
2. | Wigmore Hall (City of Westminster) | Concert hall | | = | |
3. | Bayreuth Festival | Festival | | + 1 | |
4. | Royal Albert Hall (City of Westminster) | Concert hall | | + 1 | |
5. | Carnegie Hall (Manhattan) | Concert hall | | - 2 | |
6. | Royal Opera House (City of Westminster) | Opera house | | + 1 | |
7. | Vienna State Opera (Innere Stadt) | Opera house | | + 1 | |
8. | Concertgebouw (Amsterdam) | Concert hall | | - 2 | |
9. | La Scala (Milan) | Opera house | | = | |
10. | Royal Festival Hall (London Borough of Lambeth) | Concert hall | | = |
# | Venues | 2019 | 2019/18 | ||
---|---|---|---|---|---|
11. | Grimeborn (East London) | Festival | | + 14 | |
Deutsche Oper Berlin (Charlottenburg-Wilmersdorf) | Opera house | | + 8 | ||
Aldeburgh Festival | Festival | | + 11 | ||
Salzburg Festival | Festival | | + 1 | ||
Berlin State Opera (Mitte) | Opera house | | + 13 | ||
Walt Disney Concert Hall (Los Angeles) | Concert hall | | - 2 | ||
Cadogan Hall (London) | Concert hall | | - 5 | ||
Handel Festival (Halle (Saale)) | Festival | | - 5 | ||
Gran Teatre del Liceu (Ciutat Vella) | Opera house | | + 11 | ||
Mariinsky Theatre (Saint Petersburg) | Opera house | | - 4 |
# | Venues | 2019 | 2019/18 | ||
---|---|---|---|---|---|
21. | London Handel Festival | Festival | | - 3 | |
Komische Oper (Berlin) | Opera house | | + 12 | ||
Tanglewood (Massachusetts) | Festival | | - 12 | ||
Gewandhaus (Leipzig) | Concert hall | | - 2 | ||
Lucerne Festival | Festival | | + 6 | ||
Bolshoi Theatre (Tverskoy District) | Opera house | | + 1 | ||
Elbe Philharmonic Hall (Hamburg-Mitte) | Opera house | | + 6 | ||
Komische Oper Berlin (Mitte) | Opera house | | + 14 | ||
Nevill Holt Opera (Leicestershire) | Festival | | |||
Queen Elizabeth Hall (London Borough of Lambeth) | Concert hall | | - 13 |
# | Venues | 2019 | 2019/18 |
---|
# | Venues | 2019 | 2019/18 |
---|
Providing these rankings is hard work. Many hours were required to design and develop an approach based exclusively on a textual analysis of the indexed articles and adapted to the classical music and opera context. These rankings are not the result of personal preferences or artistic opinions.
These are the best results to date. Further improvements to the algorithm may have an impact on the rankings.
Feel free to report us amazing results.